Materialen vergelijken
Overzicht van de technische eigenschappen
Vergelijk materialen en maak de juiste keuze voor je project.
| Materiaal | Technologie | Treksterkte (MPa) | Temperatuur (°C) | Precisie | Prijs |
|---|---|---|---|---|---|
| White Resin | SLA | 50-65 | -40 tot +60 | ±0,1 mm | €0,45/cm³ |
| Clear Resin | SLA | 50-65 | -40 tot +60 | ±0,1 mm | €0,50/cm³ |
| Full Colour Resin | SLA | 50-65 | -40 tot +60 | ±0,1 mm | €0,75/cm³ |
| PA12 White | SLS | 48 | -40 tot +80 | ±0,3 mm | €0,65/cm³ |
| PA12 Black | SLS | 48 | -40 tot +80 | ±0,3 mm | €0,70/cm³ |
| TPU | SLS | 25-35 | -40 tot +80 | ±0,3 mm | €0,85/cm³ |
| PA12 Grey | MJF | 48 | -40 tot +80 | ±0,3 mm | €0,52/cm³ |
| PA12 Black | MJF | 48 | -40 tot +80 | ±0,3 mm | €0,70/cm³ |
| Stainless Steel 316L | SLM | 570 | -270 tot +400 | ±0,2 mm | €3,99/cm³ |
| Aluminium | SLM | 280 | -200 tot +200 | ±0,2 mm | €4,50/cm³ |
| Titanium TC4 | SLM | 950 | -200 tot +600 | ±0,2 mm | €6,50/cm³ |
| Aluminium 6061 | CNC | 310 | -200 tot +200 | ±0,05 mm | Op aanvraag |
| PEEK | CNC | 100 | -200 tot +250 | ±0,05 mm | Op aanvraag |
| ABS-achtig PU | Vacuümgieten | 45 | -40 tot +80 | ±0,3 mm | 5-25 stuks |
| ABS | Spuitgieten | 40 | -40 tot +80 | ±0,1 mm | 100+ stuks |
